MLS# | 598355 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 1272 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. (KW) | Rick Lively |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,127 |
Units | 2 |
Zoning | HDR - High Density |
Acreage | 0.07 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | Key West |
Subarea | Old Town N of Truman |
Community Name | Old Town Unrecord (1.0) |
Listing VS Median (in Old Town Unrecord (1.0)) | |
Price: $1,499,000 low | high Med: $2,095,000 SqFt: 2,127 low | high Med: 1,628 $ / SqFt: $705 low | high Med: $1,338 On site: 1272 low | high Med: 94.500000 |