| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 4.90% | 17 | View Homes |
| $100K - $200K | 1.15% | 4 | View Homes |
| $200K - $300K | 2.88% | 10 | View Homes |
| $300K - $400K | 1.44% | 5 | View Homes |
| $400K - $500K | 1.73% | 6 | View Homes |
| $500K - $600K | 4.90% | 17 | View Homes |
| $600K - $700K | 6.34% | 22 | View Homes |
| $700K - $800K | 6.92% | 24 | View Homes |
| $800K - $900K | 8.65% | 30 | View Homes |
| $900K+ | 61.10% | 212 | View Homes |






