


Beds: 7 Baths: 6 SqFt: 4,000 | |||
Beds: 6 Baths: 6 SqFt: 4,762 | |||
Beds: 4 Baths: 4 SqFt: 3,304 | |||
Beds: 3 Baths: 3 SqFt: 3,643 | |||
Beds: 4 Baths: 4 SqFt: 2,854 | |||
Beds: 4 Baths: 4 SqFt: 3,479 | |||
Beds: 3 Baths: 3 SqFt: 1,923 | |||
Beds: 4 Baths: 3 SqFt: 3,166 | |||
Beds: 2 Baths: 3 SqFt: 1,247 | |||
Beds: 4 Baths: 4 SqFt: 3,402 | |||
Beds: 4 Baths: 4 SqFt: 2,351 | |||
Beds: 3 Baths: 3 SqFt: 2,202 | |||
Beds: 2 Baths: 2 SqFt: 1,377 | |||
Beds: 3 Baths: 3 SqFt: 3,172 | |||
Beds: 3 Baths: 2 SqFt: 2,129 | |||
Beds: 3 Baths: 3 SqFt: 2,028 | |||
Beds: 3 Baths: 2 SqFt: 1,761 | |||
Beds: 4 Baths: 4 SqFt: 2,544 | |||
Beds: 3 Baths: 4 SqFt: 2,640 | |||
Beds: 3 Baths: 4 SqFt: 2,640 | |||
Beds: 3 Baths: 2 SqFt: 2,076 | |||
Beds: 4 Baths: 3 SqFt: 2,519 | |||
Beds: 3 Baths: 3 SqFt: 1,512 | |||
Beds: 3 Baths: 2 SqFt: 1,488 | |||
Beds: 3 Baths: 3 SqFt: 1,320 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 16.00% | 8 | View Homes |
| $300K - $400K | 4.00% | 2 | View Homes |
| $500K - $600K | 4.00% | 2 | View Homes |
| $600K - $700K | 20.00% | 10 | View Homes |
| $700K - $800K | 2.00% | 1 | View Homes |
| $800K - $900K | 10.00% | 5 | View Homes |
| $900K+ | 60.00% | 30 | View Homes |