Price Reduced ListingSECTION 8 WELCOMED! ONLY SECURITY DEPOSIT TO MOVE IN! Beautiful 3-bedroom, 2-bathroom home located in a convenient and desirable area with easy access to the Florida Turnpike. This home offers an open floor plan filled with great natural light, creating a bright and welcoming atmosphere. The home features porcelain floors, updated kitchen, along with a private patio perfect for relaxing or entertaining guests. Ideally situated near shopping centers, restaurants, schools, and public transportation, this property combines comfort, convenience, and accessibility. 24 hour notice for showing.
| MLS # | A12044201 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2019 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Realty Premier Properties | Mitchel Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Zoning | 0500 |
| Acreage | 1003.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $2,700 low | high Med: $2,600 sqft: 1,276 low | high Med: 1,276 $ / sqft: $2 low | high Med: $2 On site: 60 low | high Med: 146 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $2,700 low | high Med: $2,600 sqft: 1,276 low | high Med: 1,276 $ / sqft: $2 low | high Med: $2 On site: 60 low | high Med: 146 | |