Beautiful approximately 700sqft 2 bedroom in East Fort Lauderdale's Prestigious Colee Hammock Neighborhood! Located just 3 blocks from Famous Las Olas Boulevard's incredible Restaurants, Galleries, Bars and Boutique Shops. Less than 2 miles to Las Olas Beach, the Elbo Room and Las Olas Oceanside Park with it's many events and weekly Farmers Market. This nicely shaded home includes a private backyard, Central AC, Dishwasher and shared Washer/Dryer. Also close to the Holiday Park - Tennis Center, Stanley Cup Champion Panthers Practice Ice Skating Rink & Sport Fields and FLL Airport.
| MLS # | B26056018 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1964 |
| Days On Site | 31 |
| Listing Provided By | The Keyes Company | David Bartol |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3282 |
| Community Name | COLEE HAMMOCK |
| Listing VS Median (in COLEE HAMMOCK) | |
Price: $3,400 low | high Med: $8,750 sqft: 700 low | high Med: 1,932 $ / sqft: $5 low | high Med: $5 On site: 31 low | high Med: 45.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3282 |
| Community Name | COLEE HAMMOCK |
| Listing VS Median (in COLEE HAMMOCK) | |
Price: $3,400 low | high Med: $8,750 sqft: 700 low | high Med: 1,932 $ / sqft: $5 low | high Med: $5 On site: 31 low | high Med: 45.5 | |