New ListingBeautifully Renovated Efficiency! ALL UTILITIES INCLUDED.Only First month & 1 Security Deposit moves you in!No pets. 1 parking space. Private Entrance and Yard.Huge Walk-in Closet, Super Spacious Bathroom, Impact window & Door!Close to I-95 & Walmart, Planet Fitness, Presidente supermarket & so much More. Fast Approval process. Good Credit. Call for a private Tour! Won't Last
| MLS # | B26097001 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 2 |
| Listing Provided By | Lokation | Jomary Colon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,445 |
| Story(s) | 1 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | GILLCREST FIRST ADD |
| Listing VS Median (in GILLCREST FIRST ADD) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,445 low | high Med: 1,445 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | GILLCREST FIRST ADD |
| Listing VS Median (in GILLCREST FIRST ADD) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,445 low | high Med: 1,445 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |