New ListingCARPET FROM THE FIRST FLOOR HAS BEEN REMOVED!! NO CARPET ON THE FIRST FLOOR. TILE throughout Live in this 2 story villa at the new community Siena reserve with easy access to US1 and Turnpike. Features a living room, dining room, guest bathroom and a modern open kitchen with stainless steel appliances, a full bathroom and bedroom on the first floor and a nice patio to enjoy with family and friends.
| MLS # | A12114462 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | Avenew Realty Corp | Jesus Marin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Two Spaces |
| Community Features | Clubhouse, Fitness, Maintained Community, Other, Pool, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | Siena Reserve |
| Listing VS Median (in Siena Reserve) | |
Price: $2,750 low | high Med: $394,450 sqft: 1,328 low | high Med: 1,438 $ / sqft: $2 low | high Med: $275 On site: 3 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | Siena Reserve |
| Listing VS Median (in Siena Reserve) | |
Price: $2,750 low | high Med: $394,450 sqft: 1,328 low | high Med: 1,438 $ / sqft: $2 low | high Med: $275 On site: 3 low | high Med: 73 | |