BRAND-NEW, NEVER-LIVED-IN TOWNHOME!** Agents, bring your tenants! Exceptional 3-bedroom, 2.5-bath townhome featuring a private one-car garage, impact-resistant windows, brand-new appliances, washer and dryer, and modern finishes throughout. Bright, open-concept kitchen and family room lead to a private rear patio. All three bedrooms are upstairs, including a spacious primary suite with a walk-in closet. Pet-friendly community with on-site dog park and children's playground. Conveniently located near Card Sound Road, Robert Is Here, Florida Keys Outlet Marketplace, shopping, dining, and just minutes from the Florida Keys! An outstanding opportunity to offer your clients a brand-new home in a desirable, convenient location. **AGENTS, BRING YOUR QUALIFIED TENANTS AND SCHEDULE YOUR SHOWING TODAY!**
| MLS # | A12034185 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | Cervera Real Estate Inc. | Eduardo Vera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,615 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 9000 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached Carport, Garage, Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | Sunscapes by Lennar |
| Listing VS Median (in Sunscapes by Lennar) | |
Price: $3,000 low | high Med: $2,900 sqft: 1,615 low | high Med: 1,615 $ / sqft: $2 low | high Med: $2 On site: 137 low | high Med: 137.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | Sunscapes by Lennar |
| Listing VS Median (in Sunscapes by Lennar) | |
Price: $3,000 low | high Med: $2,900 sqft: 1,615 low | high Med: 1,615 $ / sqft: $2 low | high Med: $2 On site: 137 low | high Med: 137.5 | |