New ListingThis beautiful two-story corner lot townhome 3/3 at Vivant the Promenade Collection features a lot of light and brightness. Offering on the first-floor one-bedroom full bath ideal for home office, guests or In-Laws, upstairs the other two bedrooms including full-sized bathrooms and walk-in closets. The open concept for kitchen, dining, family room and eat-in kitchen is ideal for entertaining with convenient access to the fenced patio. The washer and dryer are located on the second floor. New blinds installed trough out all windows. Two parking spaces were assigned to the front of the unit. Excellent location near Florida Turnpike, Homestead attractions, Everglades and quick access to the Florida Keys. The property is just minutes from the Redlands, Black Point Park and Marina.
| MLS # | A12117739 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Orion International Realty | Maria Clara Moreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Pool | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached, Garage, Two Spaces, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | Newton Road Subdivision |
| Listing VS Median (in Newton Road Subdivision) | |
Price: $2,700 low | high Med: $419,000 sqft: 1,300 low | high Med: 1,446 $ / sqft: $2 low | high Med: $290 On site: 3 low | high Med: 127 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | Newton Road Subdivision |
| Listing VS Median (in Newton Road Subdivision) | |
Price: $2,700 low | high Med: $419,000 sqft: 1,300 low | high Med: 1,446 $ / sqft: $2 low | high Med: $290 On site: 3 low | high Med: 127 | |