Prime commercial space available for lease on world-famous Duval Street, offering exceptional visibility and constant foot traffic in the heart of Old Town Key West. Encompassing 716 sq. ft. on the ground floor, the space is ideal for retail or bar/restaurant use and well-suited for a national tenant seeking a flagship presence in Key West's busiest commercial corridor. Located just steps from Sloppy Joe's, Irish Kevin's, and other iconic Duval Street landmarks, this is a rare opportunity to secure a scalable presence on one of Florida's highest-value retail streets.
| MLS # | 621204 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1918 |
| Days On Site | 15 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Team Gardner/Langley |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 716 |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 01 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $7,458 low | high Med: $1,024,500 sqft: 716 low | high Med: 1,349 $ / sqft: $10 low | high Med: $763 On site: 15 low | high Med: 22.5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 01 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $7,458 low | high Med: $1,024,500 sqft: 716 low | high Med: 1,349 $ / sqft: $10 low | high Med: $763 On site: 15 low | high Med: 22.5 | |