Price Reduced ListingNestled east of I-95 near Downtown Fort Lauderdale, this charming home sits on an oversized lot with expansive front & backyard space. Enter into a bright living area with wood-like tile floors & recessed LED lighting, open to the spacious kitchen featuring a large island, ample storage, generous prep space, & stainless steel appliances. The primary bathroom has a new large shower & vanity. The primary bedroom includes blackout blinds & ceiling fans throughout the home provide year-round comfort. Step outside to a screened-in patio with artificial turf that opens to a massive backyard with a large deck, huge green space, gorgeous shade trees, & a storage shed. Additional features include impact windows & doors, in-home laundry, fresh interior & exterior paint, 6-car parking & a new A/C.
| MLS # | B26056346 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 31 |
| Listing Provided By | Las Olas R E Professionals | Royce Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Oversized Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Driveway, Open, Paver Block, Rv Access Parking |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | ROBERTSON PARK |
| Listing VS Median (in ROBERTSON PARK) | |
Price: $3,700 low | high Med: $4,700 sqft: 1,160 low | high Med: 1,494 $ / sqft: $3 low | high Med: $3 On site: 31 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | ROBERTSON PARK |
| Listing VS Median (in ROBERTSON PARK) | |
Price: $3,700 low | high Med: $4,700 sqft: 1,160 low | high Med: 1,494 $ / sqft: $3 low | high Med: $3 On site: 31 low | high Med: 69 | |