New ListingTHIS SPACIOUS UNIT FEATURE 3-BEDROOM/3 FULL BATH IN THE EXCLUSIVE GATED COCO PLUM COMMUNITY IS READY FOR OCCUPANCY. ALL BEDROOMS ARE UPSTAIRS, LIVING AREA AND KITCHEN WITH STAINLESS STEEL APPLIANCES AND GRANITE COUNTER TOP ON ENTRY LEVEL, CLOSE TO I-95, 595, HARD ROCK, SHOPPING, AND PLACES OF WORSHIP. SCHEDULE YOUR SHOWING TODAY, READY FOR OCCUPANCY.
| MLS # | A12096597 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Sell It Realty, LLC. | Adi Gal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,410 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | THUNDERBIRD PARK |
| Listing VS Median (in THUNDERBIRD PARK) | |
Price: $2,650 low | high Med: $2,720 sqft: 1,410 low | high Med: 1,615 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | THUNDERBIRD PARK |
| Listing VS Median (in THUNDERBIRD PARK) | |
Price: $2,650 low | high Med: $2,720 sqft: 1,410 low | high Med: 1,615 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 49 | |