Offering the only 16-unit multifamily in this submarket that has ALL 2 BEDROOM/1BATH. There are two buildings, 8 units each, two-story garden style low rise in a booming location. 2.5 parking spaces per unit, and on site coin laundry. Roof was completed in 2023 with transferable warranty. The building is fully occupied under a master lease with flexible termination. Master lease rents avg. $1,350-$1,450/monthabout 18% below market, offering strong upside for the right investor. Prime location near US-1, Brightline, FLL Airport, and downtown Fort Lauderdale.
| MLS # | F10513760 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 417 |
| Listing Provided By | Levy Realty Advisors LLC | Lielle Sosa |
| Story(s) | 2 |
|---|---|
| Units | 16 |
| Building(s) | 2 |
| Acreage | 0.43 |
| Lot Features | City Lot |
|---|
| Parking Features | Assigned, Common |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3570 |
| Listing VS Median (in 33316) | |
Price: $4,000,000 low | high Med: $326,944 On site: 417 low | high Med: 103.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3570 |
| Listing VS Median (in 33316) | |
Price: $4,000,000 low | high Med: $326,944 On site: 417 low | high Med: 103.5 | |