New ListingWelcome to this well-maintained, single-story home offering 3 bedrooms, 2 full bathrooms, and approximately 1,264 square feet of comfortable living space. The functional floor plan features an eat-in kitchen, a combined kitchen and dining area, a walk-in closet, and dedicated laundry and utility spaces. Built with durable concrete-block construction, the home also includes central air conditioning, storm shutters, an attached two-car garage, a circular driveway, and additional covered parking. Situated on an approximately 6,272-square-foot lot with room for a pool, the property offers excellent potential for outdoor living and entertaining. Conveniently located near the Florida Turnpike, shopping, dining, and Black Point Marina.
| MLS # | A12092220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Listing Provided By | Keller Williams Eagle Realty | Edward Orasi Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 6272.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 1964 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | MANGUS SUB SEC 1 |
| Listing VS Median (in MANGUS SUB SEC 1) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,264 low | high Med: 1,264 $ / sqft: $356 low | high Med: $356 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | MANGUS SUB SEC 1 |
| Listing VS Median (in MANGUS SUB SEC 1) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,264 low | high Med: 1,264 $ / sqft: $356 low | high Med: $356 | |