Build your dream home. Rare opportunity to own one of Fort Lauderdale's premier waterfront lots with quick access and views of the Intracoastal. This property has 70' of water frontage on a 150' wide canal, fitting up to a 60' yacht with a 20' beam. By boat, you're minutes from the esteemed Lauderdale Yacht Club, the Intracoastal Waterway and the Port Everglades Inlet, with direct access to the Atlantic Ocean. By car, you're minutes from the beach, Downtown Fort Lauderdale and FTL International Airport. Sale includes cleared land, a completed new seawall and concrete dock, exterior renderings, a full set of plans by renowned architect Bob Tuthill, and approved Master, seawall and dock permits. Located in the heart of the exclusive Lauderdale Harbours Isles.
| MLS # | B26060964 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Whitaker Realty, PA | Chad Stephen Whitaker |
| Zoning | RS-8 |
|---|---|
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 32104.2 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | LAUDERDALE HARBORS SECTION |
| Listing VS Median (in LAUDERDALE HARBORS SECTION) | |
Price: $3,750,000 low | high Med: $6,075,000 On site: 46 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | LAUDERDALE HARBORS SECTION |
| Listing VS Median (in LAUDERDALE HARBORS SECTION) | |
Price: $3,750,000 low | high Med: $6,075,000 On site: 46 low | high Med: 52 | |