The Ultimate Fort Lauderdale Waterfront Escape. Perfectly situated just minutes from Fort Lauderdale's best beaches and the iconic Las Olas Boulevard, this property places you steps from world-class fine dining, vibrant nightlife, and premier art galleries. A true boater's dream, this canal-front residence features a private dock offering seamless, direct ocean access. Step outside into your private paradise-a lavish tropical backyard framing stunning water views. Blending timeless Key West charm with modern sophistication, this new construction residence is built like a fortress with solid concrete, steel construction, a sleek modern flat tile roof, and a 2-car garage. Engineered for ultimate safety and financial peace of mind, it features full impact-resistant hurricane windows and doors and is built to the latest FEMA elevation standards, ensuring elite storm protection and significant savings on home insurance. Inside, a highly comfortable and functional floor plan hosts 4 bedrooms and 3 full bathrooms across an elegant, light-filled layout. The interior showcases soaring 12-foot ceilings, pristine marble flooring, and exceptional craftsmanship throughout-anchored by an Italian open kitchen and high end interior solid wood doors and European fixtures. Seamlessly integrated smart home technology allows you to control your environment at the touch of a button.
| MLS # | A12042870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 137 |
| Listing Provided By | Acterra Realty Corp. | Anatoly Chipilov |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 18082 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | Riverland Chula Vista |
| Listing VS Median (in Riverland Chula Vista) | |
Price: $1,324,900 low | high Med: $1,324,900 sqft: 2,214 low | high Med: 2,214 $ / sqft: $598 low | high Med: $598 On site: 137 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | Riverland Chula Vista |
| Listing VS Median (in Riverland Chula Vista) | |
Price: $1,324,900 low | high Med: $1,324,900 sqft: 2,214 low | high Med: 2,214 $ / sqft: $598 low | high Med: $598 On site: 137 low | high Med: 137 | |