Beautiful 2020-built corner townhouse located just minutes from Key Largo and the Florida Keys! This well-maintained 3-bedroom, 2-bathroom home offers a desirable layout with one bedroom and a full bathroom downstairs, plus two bedrooms and a full bathroom upstairs. Enjoy the peace of mind of impact windows and doors throughout, a fenced private yard, and two assigned parking spaces plus guest parking. Built in 2020, the property offers modern construction with everything still relatively new and well cared for. Low HOA of only $95/month. Rentals are permitted immediately, making this an excellent opportunity for both homeowners and investors.
| MLS # | A12103281 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | The Listing Firm | Ana Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Story(s) | 2 |
| Property View | Garden |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Two Or More Spaces |
| Tax Annual Amount | 4639 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $285,000 low | high Med: $275,000 sqft: 1,276 low | high Med: 1,208 $ / sqft: $223 low | high Med: $228 On site: 16 low | high Med: 57.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $285,000 low | high Med: $275,000 sqft: 1,276 low | high Med: 1,208 $ / sqft: $223 low | high Med: $228 On site: 16 low | high Med: 57.5 | |