HISTORIC, landmark bar for is looking for new owners to take the reins into its next era of success! Serving Florida locals and visitors since the 1930s, this is the Southernmost bar in the continental USA, nestled in a charming, yet extremely visible and high traffic area. Current owners have operated this business since 1976 and have equipped it with multiple licenses as a bar, restaurant, exciting night club and package liquor store with a valuable 4COP Liquor license. Popular among tourists and residents alike for its convenience and ambiance, and has been celebrated in documentaries, music videos and feature films. Don't miss an opportunity to own this sustainable and PROFITABLE landmark. INQUIRE TODAY!
| MLS # | R11159230 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 210 |
| Listing Provided By | The Business Broker Experts | Claudia Tamayo |
| SQ Feet | 5,415 |
|---|---|
| Story(s) | 1 |
| Zoning | 6100 |
| Acreage | 1.00 |
| Tax Annual Amount | 14719 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Listing VS Median (in 33034) | |
Price: $4,200,000 low | high Med: $359,520 sqft: 5,415 low | high Med: 1,430 $ / sqft: $776 low | high Med: $253 On site: 210 low | high Med: 13.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Listing VS Median (in 33034) | |
Price: $4,200,000 low | high Med: $359,520 sqft: 5,415 low | high Med: 1,430 $ / sqft: $776 low | high Med: $253 On site: 210 low | high Med: 13.5 | |