Experience a life of cinematic scale at the prestigious Las Olas Grand, where this high floor masterpiece is wrapped in floor-to-ceiling glass to frame breathtaking, panoramic views of the New River, Ocean, and the shimmering of downtown. The residence's centerpiece is a massive 33ft covered terrace that seamlessly integrates the open-concept living spaces with private split-bedroom suites, creating a sophisticated indoor/outdoor sanctuary. New A/C April 2026. Residents indulge in a true 5-star lifestyle featuring a resort-style saline pool, an elite fitness center, & 24-Hr valet service. Perfectly positioned next to the newly Huizenga Park, walking distance of restaurants, nightlife, shopping, the Water Taxi, Brightline, the Broward Center, & mins. to Ft Lauderdale beach. Sq Ft From BCPA
| MLS # | B26045733 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | LAS OLAS GRAND |
| HOA Dues | $2,373 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 59 |
| Listing Provided By | Compass Florida, LLC | Peter C Barkin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RAC-CC |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Valet |
| Tax Annual Amount | 21867 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Community Name | LAS OLAS GRAND |
| Listing VS Median (in LAS OLAS GRAND) | |
Price: $1,249,000 low | high Med: $2,612,000 sqft: 1,630 low | high Med: 2,665 $ / sqft: $766 low | high Med: $920 On site: 59 low | high Med: 290 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Community Name | LAS OLAS GRAND |
| Listing VS Median (in LAS OLAS GRAND) | |
Price: $1,249,000 low | high Med: $2,612,000 sqft: 1,630 low | high Med: 2,665 $ / sqft: $766 low | high Med: $920 On site: 59 low | high Med: 290 | |