New ListingThis perfectly located Triplex in walking distance to Whole Foods and the major intersection of US-1 and 17th St in Fort Lauderdale. Only a few minutes to the beach. Triplex comes fully furnished and as a turn key income producing property... Either live in one unit and rent the other two separate units are keep as a full investment property creating $90,000 to $100,000 plus gross income over the past 5 years.Feel free to ask about any financials you need to do proper analysis.Thank you and I look forward to hearing from you.
| MLS # | B26068743 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Listing Provided By | HelloSold LLC | Dan Farber |
| SQ Feet | 2,072 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | RMM-25 |
| Acreage | 0.15 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 12193.77 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | LAUDERDALE |
| Listing VS Median (in LAUDERDALE) | |
Price: $890,000 low | high Med: $1,700 sqft: 2,072 low | high Med: 550 $ / sqft: $430 low | high Med: $3 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | LAUDERDALE |
| Listing VS Median (in LAUDERDALE) | |
Price: $890,000 low | high Med: $1,700 sqft: 2,072 low | high Med: 550 $ / sqft: $430 low | high Med: $3 | |