New ListingRarely available wonderful End-unit townhome in great location near everything... Airport, Aventura, I-95, Turnpike, Shopping, Hard Rock! Gourmet kitchen with quartz countertops and center island, with walk-in pantry. Upstairs has extra family living room - great for kids playroom, media, or home office. Clean modern lines, attractive tile flooring. Oversized master shower; 2-car garage with 2-car driveway. Super community! Strong market and neighborhood - do not miss this super opportunity!!!
| MLS # | B26080935 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $576 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Select Group | Maria C Intriago |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,948 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RM-1 |
| Acreage | 0.05 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8870.04 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | CANAL GROVES |
| Listing VS Median (in CANAL GROVES) | |
Price: $689,000 low | high Med: $346,850 sqft: 1,948 low | high Med: 1,977 $ / sqft: $354 low | high Med: $178 On site: 1 low | high Med: 13.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | CANAL GROVES |
| Listing VS Median (in CANAL GROVES) | |
Price: $689,000 low | high Med: $346,850 sqft: 1,948 low | high Med: 1,977 $ / sqft: $354 low | high Med: $178 On site: 1 low | high Med: 13.5 | |