| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 1.98% | 2 | View Homes |
| $100K - $200K | 13.86% | 14 | View Homes |
| $200K - $300K | 0.99% | 1 | View Homes |
| $300K - $400K | 5.94% | 6 | View Homes |
| $400K - $500K | 8.91% | 9 | View Homes |
| $500K - $600K | 9.90% | 10 | View Homes |
| $600K - $700K | 6.93% | 7 | View Homes |
| $700K - $800K | 1.98% | 2 | View Homes |
| $800K - $900K | 1.98% | 2 | View Homes |
| $900K+ | 56.44% | 57 | View Homes |

The North Marathon Shores subdivision is found near mile marker xx on Marathon's Atlantic side.





