| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 4.79% | 17 | View Homes |
| $100K - $200K | 1.13% | 4 | View Homes |
| $200K - $300K | 2.54% | 9 | View Homes |
| $300K - $400K | 1.41% | 5 | View Homes |
| $400K - $500K | 1.69% | 6 | View Homes |
| $500K - $600K | 4.79% | 17 | View Homes |
| $600K - $700K | 6.20% | 22 | View Homes |
| $700K - $800K | 7.04% | 25 | View Homes |
| $800K - $900K | 8.17% | 29 | View Homes |
| $900K+ | 62.25% | 221 | View Homes |






