| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 4.86% | 16 | View Homes |
| $100K - $200K | 0.91% | 3 | View Homes |
| $200K - $300K | 2.74% | 9 | View Homes |
| $300K - $400K | 1.52% | 5 | View Homes |
| $400K - $500K | 1.82% | 6 | View Homes |
| $500K - $600K | 4.86% | 16 | View Homes |
| $600K - $700K | 7.60% | 25 | View Homes |
| $700K - $800K | 7.29% | 24 | View Homes |
| $800K - $900K | 6.99% | 23 | View Homes |
| $900K+ | 66.26% | 218 | View Homes |






